Scroll to view measurements for adults / kids / baby rompers / mugs / tote bags.
There is a 2-3% difference according to manual measurements.
SIZE | CHEST | LENGTH |
XS | 17.5" inches / 44.45 cm | 25" inches / 62.5 cm |
S | 18.5" inches / 46.99 cm | 26.5" inches / 67.31 cm |
M | 19.5" inches / 49.53 cm | 27.5" inches / 69.85 cm |
L | 21" inches / 53.24 cm | 28.5" inches / 72.39 cm |
XL | 22" inches / 55.88 cm | 29.5" inches / 74.93 cm |
XXL | 23" inches / 58.42 cm |
30.5" inches / 77.47 cm |
XXXL | 48" inches |
31" inches |
Measurement for Unisex Adult Oversized Tees (190GSM - 210GSM)
SIZE | CHEST | LENGTH |
S | 54 cm | 66 cm |
M | 57 cm | 69.5 cm |
L | 61.3 cm | 71.5 cm |
XL | 63.1 cm | 73.5 cm |
XXL | 65.5 cm | 74 cm |
Measurement for Kids Tees (150GSM)
SIZE | CHEST | LENGTH |
S (2-4 years old) | 13" inches / 33.02 cm | 18.5" inches / 46.99 cm |
M (5-7 years old) | 15" inches / 38.1 cm | 20" inches / 50.8 cm |
L (8-10 years old) | 17" inches / 43.18 cm | 22.5" inches / 57.15 cm |
Measurement for Baby Rompers
SIZE | CHEST | LENGTH |
3-6 months | 9" inches / 22.86 cm | 13" inches / 33 cm |
6-12 months | 9.5" inches / 24.13 cm | 15.5" inches / 39.37 cm |
12-18 months | 10" inches / 25.4 cm | 16.5" inches / 41.91 cm |
Measurement for Tote Bags
STRAP DROP | HEIGHT | WIDTH |
9.84" inches / 25 cm | 14.56" inches / 37 cm | 14.96" inches / 38 cm |
Measurement for Mugs
MUG | DIAMETER | HEIGHT |
12 oz / 354 ml | 3.14" inches / 8 cm | 3.74" inches / 9.5 cm |
SIZE | SHOULDER | CHEST | SHORT SLEEVE | LENGTH |
S | 16" | 37" | 7.5" | 21.5" |
M | 17" | 39" | 8" | 22" |
L | 18" | 41" | 8.5" | 22.5" |
XL | 19" | 43" | 9" | 23" |
XXL | 20" | 45" | 9.5" | 23.5" |
Measurement for Aprons
APRON | LENGTH | WIDTH |
30.5CM | 26.5CM |
Measurement for Just Lepak Lah Tote Bags
STRAP LENGTH | HEIGHT | WIDTH |
10CM | 44.2CM |
44.7CM |
Measurement for Comel Tote Bags
STRAP LENGTH | HEIGHT | WIDTH |
10CM | 33.2CM | 30CM |
There is a 2-3% difference according to manual measurements.