š Fun Gifts Under RM35
Cheap but never boring ā shop funny, under RM35 gifts perfect for add-ons, small thank-yous, or just because. Think stickers, keychains & cheeky Malaysian stuff that sparks joy (and laughter).
376 products
š Fun Gifts Under RM35
Cheap but never boring ā shop funny, under RM35 gifts perfect for add-ons, small thank-yous, or just because. Think stickers, keychains & cheeky Malaysian stuff that sparks joy (and laughter).
Greeting Card - The Most Happening Budak in Malaysia
Regular price MYR 10.00 Save MYR -10.00Make way, adults.Ā You're not the only ones shaking things up in the world.Ā Leave it to theĀ kidsĀ to make waves!
ScrollĀ to viewĀ measurements forĀ adults / kids /Ā baby rompers / mugs /Ā tote bags.
There is a 2-3% difference according to manual measurements.
Ā | SIZE | Ā CHEST | LENGTH |
| XS | 17.5" inches / 44.45 cm | Ā 25" inches / 62.5 cm |
| S | 18.5" inches / 46.99 cm | 26.5" inches / 67.31 cm |
| M | 19.5" inches / 49.53 cm | 27.5" inches / 69.85 cm |
| L | 21" inches / 53.24 cm | 28.5" inches / 72.39 cm |
| XL | 22" inches / 55.88 cm | 29.5" inches / 74.93 cm |
| XXL | 23" inches / 58.42 cm |
30.5" inches / 77.47 cm |
| XXXL | 48" inches |
31" inches |
Ā
Ā
Measurement for Unisex Adult Oversized Tees (190GSM - 210GSM)

| SIZE | CHESTĀ | LENGTH |
| S | 54 cm | 66 cm |
| M | 57 cm | 69.5 cm |
| Ā L | 61.3 cm | 71.5 cm |
| XL | 63.1 cm | 73.5 cm |
| XXL | 65.5 cm | 74 cm |
Measurement for Kids Tees (150GSM)

| SIZE | CHEST | LENGTH |
| S (2-4 years old) | 13" inches / 33.02 cm | 18.5" inches / 46.99 cm |
| M (5-7 years old) | 15" inches / 38.1 cm | 20" inches / 50.8 cm |
| L (8-10 years old) | 17" inches / 43.18 cm | 22.5" inches / 57.15 cm |

| Ā SIZE | CHEST | LENGTH |
| 3-6 months | 9" inches / 22.86 cm | 13" inches / 33 cm |
| 6-12 monthsĀ | 9.5" inches / 24.13 cm | 15.5" inches / 39.37 cm |
| 12-18 monthsĀ | 10" inches / 25.4 cm | 16.5" inches / 41.91 cm |
Ā
Measurement for Tote Bags

| STRAP DROP | HEIGHT | WIDTH |
| 9.84" inches / 25 cm | 14.56" inches /Ā 37 cm | 14.96" inches / 38 cm |
Measurement for Mugs
| MUG | DIAMETER | HEIGHT |
| 12 oz / 354 ml | 3.14" inchesĀ /Ā 8 cm | 3.74" inches /Ā 9.5 cm |
Ā

| Ā SIZE | SHOULDER | CHEST | SHORT SLEEVE | LENGTH |
| S | 16" | 37" | 7.5" | 21.5" |
| M | 17" | 39" | 8" | 22" |
| L | 18" | 41" | 8.5" | 22.5" |
| XL | 19" | 43" | 9" | 23" |
| XXL | 20" | 45" | 9.5" | 23.5" |
Ā
Measurement for Aprons

| APRON | LENGTH | Ā WIDTH |
| 30.5CM | 26.5CM |
Ā
Measurement for Just Lepak Lah Tote Bags

| STRAP LENGTH | HEIGHT | WIDTH |
| 10CM | 44.2CM |
44.7CM |
Ā
Measurement for Comel Tote Bags

| Ā STRAP LENGTH | HEIGHT | WIDTH |
| 10CM | 33.2CM | 30CM |
Ā

APOM ships to the followingĀ countries
For countries not listed, please reach out to us to make an arrangement
Shipping rates
Rates are based on item's weight which will be reflected at the checkout.
| Ā DESTINATION | FROM (price and min weight) | UP TO (price and max weight) |
| Peninsular Malaysia | RM5 - 0.1 kg | RM35 - 7 kg |
| East Malaysia | RM12.80 - 0.5 kg | RM42.50 - 2 kg |
| Australia | RM50 - 0.5 kg | RM100 - 2 kg |
| Canada | RM55Ā - 0.5 kg | RM235 -Ā 5 kg |
| Hong Kong | RM45 - 0.5 kg | RM105 - 1.5 kg |
| Indonesia | RM45 - 0.5 kg | RM105 - 1.5 kg |
| Philippines | RM45 - 0.5 kg | RM78 - 1 kg |
| Singapore | RM38 - 0.5 kg | RM83 - 5 kg |
| South Korea | RM48 - 0.5 kg | RM110 - 1.5 kg |
| Taiwan | RM42 - 0.5 kg | RM125 - 2 kg |
| Thailand | RM33 - 0.5 kg | RM58 - 1 kg |
| United Kingdom | RM45 - 0.5 kg | RM100 - 2 kg |
| United States of America | RM55 - 0.5 kg | RM235 - 5 kg |
Estimated delivery duration
Once orders have been shipped out, an email notification will be sent to you.
TraceĀ the status of yourĀ order by referring to the parcel tracking numberĀ in the email notification.
When you are ready to complete your purchase, click on theĀ Checkout button to begin the following payment sequence




APOM.my accepts the following payment methods
Greeting Card - The Most Syok Bini in Malaysia
Regular price MYR 10.00 Save MYR -10.00Once you give this greeting card with some love letters to your bini, confirm she's the most syok bini in the world lah! People say it's the little things that matter!Ā
ScrollĀ to viewĀ measurements forĀ adults / kids /Ā baby rompers / mugs /Ā tote bags.
There is a 2-3% difference according to manual measurements.
Ā | SIZE | Ā CHEST | LENGTH |
| XS | 17.5" inches / 44.45 cm | Ā 25" inches / 62.5 cm |
| S | 18.5" inches / 46.99 cm | 26.5" inches / 67.31 cm |
| M | 19.5" inches / 49.53 cm | 27.5" inches / 69.85 cm |
| L | 21" inches / 53.24 cm | 28.5" inches / 72.39 cm |
| XL | 22" inches / 55.88 cm | 29.5" inches / 74.93 cm |
| XXL | 23" inches / 58.42 cm |
30.5" inches / 77.47 cm |
| XXXL | 48" inches |
31" inches |
Ā
Ā
Measurement for Unisex Adult Oversized Tees (190GSM - 210GSM)

| SIZE | CHESTĀ | LENGTH |
| S | 54 cm | 66 cm |
| M | 57 cm | 69.5 cm |
| Ā L | 61.3 cm | 71.5 cm |
| XL | 63.1 cm | 73.5 cm |
| XXL | 65.5 cm | 74 cm |
Measurement for Kids Tees (150GSM)

| SIZE | CHEST | LENGTH |
| S (2-4 years old) | 13" inches / 33.02 cm | 18.5" inches / 46.99 cm |
| M (5-7 years old) | 15" inches / 38.1 cm | 20" inches / 50.8 cm |
| L (8-10 years old) | 17" inches / 43.18 cm | 22.5" inches / 57.15 cm |

| Ā SIZE | CHEST | LENGTH |
| 3-6 months | 9" inches / 22.86 cm | 13" inches / 33 cm |
| 6-12 monthsĀ | 9.5" inches / 24.13 cm | 15.5" inches / 39.37 cm |
| 12-18 monthsĀ | 10" inches / 25.4 cm | 16.5" inches / 41.91 cm |
Ā
Measurement for Tote Bags

| STRAP DROP | HEIGHT | WIDTH |
| 9.84" inches / 25 cm | 14.56" inches /Ā 37 cm | 14.96" inches / 38 cm |
Measurement for Mugs
| MUG | DIAMETER | HEIGHT |
| 12 oz / 354 ml | 3.14" inchesĀ /Ā 8 cm | 3.74" inches /Ā 9.5 cm |
Ā

| Ā SIZE | SHOULDER | CHEST | SHORT SLEEVE | LENGTH |
| S | 16" | 37" | 7.5" | 21.5" |
| M | 17" | 39" | 8" | 22" |
| L | 18" | 41" | 8.5" | 22.5" |
| XL | 19" | 43" | 9" | 23" |
| XXL | 20" | 45" | 9.5" | 23.5" |
Ā
Measurement for Aprons

| APRON | LENGTH | Ā WIDTH |
| 30.5CM | 26.5CM |
Ā
Measurement for Just Lepak Lah Tote Bags

| STRAP LENGTH | HEIGHT | WIDTH |
| 10CM | 44.2CM |
44.7CM |
Ā
Measurement for Comel Tote Bags

| Ā STRAP LENGTH | HEIGHT | WIDTH |
| 10CM | 33.2CM | 30CM |
Ā

APOM ships to the followingĀ countries
For countries not listed, please reach out to us to make an arrangement
Shipping rates
Rates are based on item's weight which will be reflected at the checkout.
| Ā DESTINATION | FROM (price and min weight) | UP TO (price and max weight) |
| Peninsular Malaysia | RM5 - 0.1 kg | RM35 - 7 kg |
| East Malaysia | RM12.80 - 0.5 kg | RM42.50 - 2 kg |
| Australia | RM50 - 0.5 kg | RM100 - 2 kg |
| Canada | RM55Ā - 0.5 kg | RM235 -Ā 5 kg |
| Hong Kong | RM45 - 0.5 kg | RM105 - 1.5 kg |
| Indonesia | RM45 - 0.5 kg | RM105 - 1.5 kg |
| Philippines | RM45 - 0.5 kg | RM78 - 1 kg |
| Singapore | RM38 - 0.5 kg | RM83 - 5 kg |
| South Korea | RM48 - 0.5 kg | RM110 - 1.5 kg |
| Taiwan | RM42 - 0.5 kg | RM125 - 2 kg |
| Thailand | RM33 - 0.5 kg | RM58 - 1 kg |
| United Kingdom | RM45 - 0.5 kg | RM100 - 2 kg |
| United States of America | RM55 - 0.5 kg | RM235 - 5 kg |
Estimated delivery duration
Once orders have been shipped out, an email notification will be sent to you.
TraceĀ the status of yourĀ order by referring to the parcel tracking numberĀ in the email notification.
When you are ready to complete your purchase, click on theĀ Checkout button to begin the following payment sequence




APOM.my accepts the following payment methods
Button Badge - Budak Potpet
Regular price MYR 8.00 Save MYR -8.00For your little missy who will always membebel about everything.
š±.š°šš š« š°.š±šš Ā
ScrollĀ to viewĀ measurements forĀ adults / kids /Ā baby rompers / mugs /Ā tote bags.
There is a 2-3% difference according to manual measurements.
Ā | SIZE | Ā CHEST | LENGTH |
| XS | 17.5" inches / 44.45 cm | Ā 25" inches / 62.5 cm |
| S | 18.5" inches / 46.99 cm | 26.5" inches / 67.31 cm |
| M | 19.5" inches / 49.53 cm | 27.5" inches / 69.85 cm |
| L | 21" inches / 53.24 cm | 28.5" inches / 72.39 cm |
| XL | 22" inches / 55.88 cm | 29.5" inches / 74.93 cm |
| XXL | 23" inches / 58.42 cm |
30.5" inches / 77.47 cm |
| XXXL | 48" inches |
31" inches |
Ā
Ā
Measurement for Unisex Adult Oversized Tees (190GSM - 210GSM)

| SIZE | CHESTĀ | LENGTH |
| S | 54 cm | 66 cm |
| M | 57 cm | 69.5 cm |
| Ā L | 61.3 cm | 71.5 cm |
| XL | 63.1 cm | 73.5 cm |
| XXL | 65.5 cm | 74 cm |
Measurement for Kids Tees (150GSM)

| SIZE | CHEST | LENGTH |
| S (2-4 years old) | 13" inches / 33.02 cm | 18.5" inches / 46.99 cm |
| M (5-7 years old) | 15" inches / 38.1 cm | 20" inches / 50.8 cm |
| L (8-10 years old) | 17" inches / 43.18 cm | 22.5" inches / 57.15 cm |

| Ā SIZE | CHEST | LENGTH |
| 3-6 months | 9" inches / 22.86 cm | 13" inches / 33 cm |
| 6-12 monthsĀ | 9.5" inches / 24.13 cm | 15.5" inches / 39.37 cm |
| 12-18 monthsĀ | 10" inches / 25.4 cm | 16.5" inches / 41.91 cm |
Ā
Measurement for Tote Bags

| STRAP DROP | HEIGHT | WIDTH |
| 9.84" inches / 25 cm | 14.56" inches /Ā 37 cm | 14.96" inches / 38 cm |
Measurement for Mugs
| MUG | DIAMETER | HEIGHT |
| 12 oz / 354 ml | 3.14" inchesĀ /Ā 8 cm | 3.74" inches /Ā 9.5 cm |
Ā

| Ā SIZE | SHOULDER | CHEST | SHORT SLEEVE | LENGTH |
| S | 16" | 37" | 7.5" | 21.5" |
| M | 17" | 39" | 8" | 22" |
| L | 18" | 41" | 8.5" | 22.5" |
| XL | 19" | 43" | 9" | 23" |
| XXL | 20" | 45" | 9.5" | 23.5" |
Ā
Measurement for Aprons

| APRON | LENGTH | Ā WIDTH |
| 30.5CM | 26.5CM |
Ā
Measurement for Just Lepak Lah Tote Bags

| STRAP LENGTH | HEIGHT | WIDTH |
| 10CM | 44.2CM |
44.7CM |
Ā
Measurement for Comel Tote Bags

| Ā STRAP LENGTH | HEIGHT | WIDTH |
| 10CM | 33.2CM | 30CM |
Ā

APOM ships to the followingĀ countries
For countries not listed, please reach out to us to make an arrangement
Shipping rates
Rates are based on item's weight which will be reflected at the checkout.
| Ā DESTINATION | FROM (price and min weight) | UP TO (price and max weight) |
| Peninsular Malaysia | RM5 - 0.1 kg | RM35 - 7 kg |
| East Malaysia | RM12.80 - 0.5 kg | RM42.50 - 2 kg |
| Australia | RM50 - 0.5 kg | RM100 - 2 kg |
| Canada | RM55Ā - 0.5 kg | RM235 -Ā 5 kg |
| Hong Kong | RM45 - 0.5 kg | RM105 - 1.5 kg |
| Indonesia | RM45 - 0.5 kg | RM105 - 1.5 kg |
| Philippines | RM45 - 0.5 kg | RM78 - 1 kg |
| Singapore | RM38 - 0.5 kg | RM83 - 5 kg |
| South Korea | RM48 - 0.5 kg | RM110 - 1.5 kg |
| Taiwan | RM42 - 0.5 kg | RM125 - 2 kg |
| Thailand | RM33 - 0.5 kg | RM58 - 1 kg |
| United Kingdom | RM45 - 0.5 kg | RM100 - 2 kg |
| United States of America | RM55 - 0.5 kg | RM235 - 5 kg |
Estimated delivery duration
Once orders have been shipped out, an email notification will be sent to you.
TraceĀ the status of yourĀ order by referring to the parcel tracking numberĀ in the email notification.
When you are ready to complete your purchase, click on theĀ Checkout button to begin the following payment sequence




APOM.my accepts the following payment methods
Button Badge - Budak Nakal
Regular price MYR 8.00 Save MYR -8.00Eiii, comel sekali budak nakal ni ya! Entah comelnya boleh tahan sehingga dewasa ke tak!
š±.š°šš š« š°.š±šš Ā
ScrollĀ to viewĀ measurements forĀ adults / kids /Ā baby rompers / mugs /Ā tote bags.
There is a 2-3% difference according to manual measurements.
Ā | SIZE | Ā CHEST | LENGTH |
| XS | 17.5" inches / 44.45 cm | Ā 25" inches / 62.5 cm |
| S | 18.5" inches / 46.99 cm | 26.5" inches / 67.31 cm |
| M | 19.5" inches / 49.53 cm | 27.5" inches / 69.85 cm |
| L | 21" inches / 53.24 cm | 28.5" inches / 72.39 cm |
| XL | 22" inches / 55.88 cm | 29.5" inches / 74.93 cm |
| XXL | 23" inches / 58.42 cm |
30.5" inches / 77.47 cm |
| XXXL | 48" inches |
31" inches |
Ā
Ā
Measurement for Unisex Adult Oversized Tees (190GSM - 210GSM)

| SIZE | CHESTĀ | LENGTH |
| S | 54 cm | 66 cm |
| M | 57 cm | 69.5 cm |
| Ā L | 61.3 cm | 71.5 cm |
| XL | 63.1 cm | 73.5 cm |
| XXL | 65.5 cm | 74 cm |
Measurement for Kids Tees (150GSM)

| SIZE | CHEST | LENGTH |
| S (2-4 years old) | 13" inches / 33.02 cm | 18.5" inches / 46.99 cm |
| M (5-7 years old) | 15" inches / 38.1 cm | 20" inches / 50.8 cm |
| L (8-10 years old) | 17" inches / 43.18 cm | 22.5" inches / 57.15 cm |

| Ā SIZE | CHEST | LENGTH |
| 3-6 months | 9" inches / 22.86 cm | 13" inches / 33 cm |
| 6-12 monthsĀ | 9.5" inches / 24.13 cm | 15.5" inches / 39.37 cm |
| 12-18 monthsĀ | 10" inches / 25.4 cm | 16.5" inches / 41.91 cm |
Ā
Measurement for Tote Bags

| STRAP DROP | HEIGHT | WIDTH |
| 9.84" inches / 25 cm | 14.56" inches /Ā 37 cm | 14.96" inches / 38 cm |
Measurement for Mugs
| MUG | DIAMETER | HEIGHT |
| 12 oz / 354 ml | 3.14" inchesĀ /Ā 8 cm | 3.74" inches /Ā 9.5 cm |
Ā

| Ā SIZE | SHOULDER | CHEST | SHORT SLEEVE | LENGTH |
| S | 16" | 37" | 7.5" | 21.5" |
| M | 17" | 39" | 8" | 22" |
| L | 18" | 41" | 8.5" | 22.5" |
| XL | 19" | 43" | 9" | 23" |
| XXL | 20" | 45" | 9.5" | 23.5" |
Ā
Measurement for Aprons

| APRON | LENGTH | Ā WIDTH |
| 30.5CM | 26.5CM |
Ā
Measurement for Just Lepak Lah Tote Bags

| STRAP LENGTH | HEIGHT | WIDTH |
| 10CM | 44.2CM |
44.7CM |
Ā
Measurement for Comel Tote Bags

| Ā STRAP LENGTH | HEIGHT | WIDTH |
| 10CM | 33.2CM | 30CM |
Ā

APOM ships to the followingĀ countries
For countries not listed, please reach out to us to make an arrangement
Shipping rates
Rates are based on item's weight which will be reflected at the checkout.
| Ā DESTINATION | FROM (price and min weight) | UP TO (price and max weight) |
| Peninsular Malaysia | RM5 - 0.1 kg | RM35 - 7 kg |
| East Malaysia | RM12.80 - 0.5 kg | RM42.50 - 2 kg |
| Australia | RM50 - 0.5 kg | RM100 - 2 kg |
| Canada | RM55Ā - 0.5 kg | RM235 -Ā 5 kg |
| Hong Kong | RM45 - 0.5 kg | RM105 - 1.5 kg |
| Indonesia | RM45 - 0.5 kg | RM105 - 1.5 kg |
| Philippines | RM45 - 0.5 kg | RM78 - 1 kg |
| Singapore | RM38 - 0.5 kg | RM83 - 5 kg |
| South Korea | RM48 - 0.5 kg | RM110 - 1.5 kg |
| Taiwan | RM42 - 0.5 kg | RM125 - 2 kg |
| Thailand | RM33 - 0.5 kg | RM58 - 1 kg |
| United Kingdom | RM45 - 0.5 kg | RM100 - 2 kg |
| United States of America | RM55 - 0.5 kg | RM235 - 5 kg |
Estimated delivery duration
Once orders have been shipped out, an email notification will be sent to you.
TraceĀ the status of yourĀ order by referring to the parcel tracking numberĀ in the email notification.
When you are ready to complete your purchase, click on theĀ Checkout button to begin the following payment sequence




APOM.my accepts the following payment methods
Button Badge - Durian on Board
Regular price MYR 8.00 Save MYR -8.00Please look at the cool button badge first.
We have durian in this thing, pegang at your own risk.
š±.š°šš š« š°.š±šš
Ā
ScrollĀ to viewĀ measurements forĀ adults / kids /Ā baby rompers / mugs /Ā tote bags.
There is a 2-3% difference according to manual measurements.
Ā | SIZE | Ā CHEST | LENGTH |
| XS | 17.5" inches / 44.45 cm | Ā 25" inches / 62.5 cm |
| S | 18.5" inches / 46.99 cm | 26.5" inches / 67.31 cm |
| M | 19.5" inches / 49.53 cm | 27.5" inches / 69.85 cm |
| L | 21" inches / 53.24 cm | 28.5" inches / 72.39 cm |
| XL | 22" inches / 55.88 cm | 29.5" inches / 74.93 cm |
| XXL | 23" inches / 58.42 cm |
30.5" inches / 77.47 cm |
| XXXL | 48" inches |
31" inches |
Ā
Ā
Measurement for Unisex Adult Oversized Tees (190GSM - 210GSM)

| SIZE | CHESTĀ | LENGTH |
| S | 54 cm | 66 cm |
| M | 57 cm | 69.5 cm |
| Ā L | 61.3 cm | 71.5 cm |
| XL | 63.1 cm | 73.5 cm |
| XXL | 65.5 cm | 74 cm |
Measurement for Kids Tees (150GSM)

| SIZE | CHEST | LENGTH |
| S (2-4 years old) | 13" inches / 33.02 cm | 18.5" inches / 46.99 cm |
| M (5-7 years old) | 15" inches / 38.1 cm | 20" inches / 50.8 cm |
| L (8-10 years old) | 17" inches / 43.18 cm | 22.5" inches / 57.15 cm |

| Ā SIZE | CHEST | LENGTH |
| 3-6 months | 9" inches / 22.86 cm | 13" inches / 33 cm |
| 6-12 monthsĀ | 9.5" inches / 24.13 cm | 15.5" inches / 39.37 cm |
| 12-18 monthsĀ | 10" inches / 25.4 cm | 16.5" inches / 41.91 cm |
Ā
Measurement for Tote Bags

| STRAP DROP | HEIGHT | WIDTH |
| 9.84" inches / 25 cm | 14.56" inches /Ā 37 cm | 14.96" inches / 38 cm |
Measurement for Mugs
| MUG | DIAMETER | HEIGHT |
| 12 oz / 354 ml | 3.14" inchesĀ /Ā 8 cm | 3.74" inches /Ā 9.5 cm |
Ā

| Ā SIZE | SHOULDER | CHEST | SHORT SLEEVE | LENGTH |
| S | 16" | 37" | 7.5" | 21.5" |
| M | 17" | 39" | 8" | 22" |
| L | 18" | 41" | 8.5" | 22.5" |
| XL | 19" | 43" | 9" | 23" |
| XXL | 20" | 45" | 9.5" | 23.5" |
Ā
Measurement for Aprons

| APRON | LENGTH | Ā WIDTH |
| 30.5CM | 26.5CM |
Ā
Measurement for Just Lepak Lah Tote Bags

| STRAP LENGTH | HEIGHT | WIDTH |
| 10CM | 44.2CM |
44.7CM |
Ā
Measurement for Comel Tote Bags

| Ā STRAP LENGTH | HEIGHT | WIDTH |
| 10CM | 33.2CM | 30CM |
Ā

APOM ships to the followingĀ countries
For countries not listed, please reach out to us to make an arrangement
Shipping rates
Rates are based on item's weight which will be reflected at the checkout.
| Ā DESTINATION | FROM (price and min weight) | UP TO (price and max weight) |
| Peninsular Malaysia | RM5 - 0.1 kg | RM35 - 7 kg |
| East Malaysia | RM12.80 - 0.5 kg | RM42.50 - 2 kg |
| Australia | RM50 - 0.5 kg | RM100 - 2 kg |
| Canada | RM55Ā - 0.5 kg | RM235 -Ā 5 kg |
| Hong Kong | RM45 - 0.5 kg | RM105 - 1.5 kg |
| Indonesia | RM45 - 0.5 kg | RM105 - 1.5 kg |
| Philippines | RM45 - 0.5 kg | RM78 - 1 kg |
| Singapore | RM38 - 0.5 kg | RM83 - 5 kg |
| South Korea | RM48 - 0.5 kg | RM110 - 1.5 kg |
| Taiwan | RM42 - 0.5 kg | RM125 - 2 kg |
| Thailand | RM33 - 0.5 kg | RM58 - 1 kg |
| United Kingdom | RM45 - 0.5 kg | RM100 - 2 kg |
| United States of America | RM55 - 0.5 kg | RM235 - 5 kg |
Estimated delivery duration
Once orders have been shipped out, an email notification will be sent to you.
TraceĀ the status of yourĀ order by referring to the parcel tracking numberĀ in the email notification.
When you are ready to complete your purchase, click on theĀ Checkout button to begin the following payment sequence




APOM.my accepts the following payment methods
Button Badge - WALAO
Regular price MYR 8.00 Save MYR -8.00Walao! The weather is so hot like me lah lately! We don't say OMG, we say Walao here.Ā
š±.š°šš š« š°.š±šš
Ā
ScrollĀ to viewĀ measurements forĀ adults / kids /Ā baby rompers / mugs /Ā tote bags.
There is a 2-3% difference according to manual measurements.
Ā | SIZE | Ā CHEST | LENGTH |
| XS | 17.5" inches / 44.45 cm | Ā 25" inches / 62.5 cm |
| S | 18.5" inches / 46.99 cm | 26.5" inches / 67.31 cm |
| M | 19.5" inches / 49.53 cm | 27.5" inches / 69.85 cm |
| L | 21" inches / 53.24 cm | 28.5" inches / 72.39 cm |
| XL | 22" inches / 55.88 cm | 29.5" inches / 74.93 cm |
| XXL | 23" inches / 58.42 cm |
30.5" inches / 77.47 cm |
| XXXL | 48" inches |
31" inches |
Ā
Ā
Measurement for Unisex Adult Oversized Tees (190GSM - 210GSM)

| SIZE | CHESTĀ | LENGTH |
| S | 54 cm | 66 cm |
| M | 57 cm | 69.5 cm |
| Ā L | 61.3 cm | 71.5 cm |
| XL | 63.1 cm | 73.5 cm |
| XXL | 65.5 cm | 74 cm |
Measurement for Kids Tees (150GSM)

| SIZE | CHEST | LENGTH |
| S (2-4 years old) | 13" inches / 33.02 cm | 18.5" inches / 46.99 cm |
| M (5-7 years old) | 15" inches / 38.1 cm | 20" inches / 50.8 cm |
| L (8-10 years old) | 17" inches / 43.18 cm | 22.5" inches / 57.15 cm |

| Ā SIZE | CHEST | LENGTH |
| 3-6 months | 9" inches / 22.86 cm | 13" inches / 33 cm |
| 6-12 monthsĀ | 9.5" inches / 24.13 cm | 15.5" inches / 39.37 cm |
| 12-18 monthsĀ | 10" inches / 25.4 cm | 16.5" inches / 41.91 cm |
Ā
Measurement for Tote Bags

| STRAP DROP | HEIGHT | WIDTH |
| 9.84" inches / 25 cm | 14.56" inches /Ā 37 cm | 14.96" inches / 38 cm |
Measurement for Mugs
| MUG | DIAMETER | HEIGHT |
| 12 oz / 354 ml | 3.14" inchesĀ /Ā 8 cm | 3.74" inches /Ā 9.5 cm |
Ā

| Ā SIZE | SHOULDER | CHEST | SHORT SLEEVE | LENGTH |
| S | 16" | 37" | 7.5" | 21.5" |
| M | 17" | 39" | 8" | 22" |
| L | 18" | 41" | 8.5" | 22.5" |
| XL | 19" | 43" | 9" | 23" |
| XXL | 20" | 45" | 9.5" | 23.5" |
Ā
Measurement for Aprons

| APRON | LENGTH | Ā WIDTH |
| 30.5CM | 26.5CM |
Ā
Measurement for Just Lepak Lah Tote Bags

| STRAP LENGTH | HEIGHT | WIDTH |
| 10CM | 44.2CM |
44.7CM |
Ā
Measurement for Comel Tote Bags

| Ā STRAP LENGTH | HEIGHT | WIDTH |
| 10CM | 33.2CM | 30CM |
Ā

APOM ships to the followingĀ countries
For countries not listed, please reach out to us to make an arrangement
Shipping rates
Rates are based on item's weight which will be reflected at the checkout.
| Ā DESTINATION | FROM (price and min weight) | UP TO (price and max weight) |
| Peninsular Malaysia | RM5 - 0.1 kg | RM35 - 7 kg |
| East Malaysia | RM12.80 - 0.5 kg | RM42.50 - 2 kg |
| Australia | RM50 - 0.5 kg | RM100 - 2 kg |
| Canada | RM55Ā - 0.5 kg | RM235 -Ā 5 kg |
| Hong Kong | RM45 - 0.5 kg | RM105 - 1.5 kg |
| Indonesia | RM45 - 0.5 kg | RM105 - 1.5 kg |
| Philippines | RM45 - 0.5 kg | RM78 - 1 kg |
| Singapore | RM38 - 0.5 kg | RM83 - 5 kg |
| South Korea | RM48 - 0.5 kg | RM110 - 1.5 kg |
| Taiwan | RM42 - 0.5 kg | RM125 - 2 kg |
| Thailand | RM33 - 0.5 kg | RM58 - 1 kg |
| United Kingdom | RM45 - 0.5 kg | RM100 - 2 kg |
| United States of America | RM55 - 0.5 kg | RM235 - 5 kg |
Estimated delivery duration
Once orders have been shipped out, an email notification will be sent to you.
TraceĀ the status of yourĀ order by referring to the parcel tracking numberĀ in the email notification.
When you are ready to complete your purchase, click on theĀ Checkout button to begin the following payment sequence




APOM.my accepts the following payment methods
Button Badge - Lontong No See
Regular price MYR 8.00 Save MYR -8.00Instead of saying it's been awhile since I see you, bro! Better say, Lontong No See, Bro!
š±.š°šš š« š°.š±šš
Ā
ScrollĀ to viewĀ measurements forĀ adults / kids /Ā baby rompers / mugs /Ā tote bags.
There is a 2-3% difference according to manual measurements.
Ā | SIZE | Ā CHEST | LENGTH |
| XS | 17.5" inches / 44.45 cm | Ā 25" inches / 62.5 cm |
| S | 18.5" inches / 46.99 cm | 26.5" inches / 67.31 cm |
| M | 19.5" inches / 49.53 cm | 27.5" inches / 69.85 cm |
| L | 21" inches / 53.24 cm | 28.5" inches / 72.39 cm |
| XL | 22" inches / 55.88 cm | 29.5" inches / 74.93 cm |
| XXL | 23" inches / 58.42 cm |
30.5" inches / 77.47 cm |
| XXXL | 48" inches |
31" inches |
Ā
Ā
Measurement for Unisex Adult Oversized Tees (190GSM - 210GSM)

| SIZE | CHESTĀ | LENGTH |
| S | 54 cm | 66 cm |
| M | 57 cm | 69.5 cm |
| Ā L | 61.3 cm | 71.5 cm |
| XL | 63.1 cm | 73.5 cm |
| XXL | 65.5 cm | 74 cm |
Measurement for Kids Tees (150GSM)

| SIZE | CHEST | LENGTH |
| S (2-4 years old) | 13" inches / 33.02 cm | 18.5" inches / 46.99 cm |
| M (5-7 years old) | 15" inches / 38.1 cm | 20" inches / 50.8 cm |
| L (8-10 years old) | 17" inches / 43.18 cm | 22.5" inches / 57.15 cm |

| Ā SIZE | CHEST | LENGTH |
| 3-6 months | 9" inches / 22.86 cm | 13" inches / 33 cm |
| 6-12 monthsĀ | 9.5" inches / 24.13 cm | 15.5" inches / 39.37 cm |
| 12-18 monthsĀ | 10" inches / 25.4 cm | 16.5" inches / 41.91 cm |
Ā
Measurement for Tote Bags

| STRAP DROP | HEIGHT | WIDTH |
| 9.84" inches / 25 cm | 14.56" inches /Ā 37 cm | 14.96" inches / 38 cm |
Measurement for Mugs
| MUG | DIAMETER | HEIGHT |
| 12 oz / 354 ml | 3.14" inchesĀ /Ā 8 cm | 3.74" inches /Ā 9.5 cm |
Ā

| Ā SIZE | SHOULDER | CHEST | SHORT SLEEVE | LENGTH |
| S | 16" | 37" | 7.5" | 21.5" |
| M | 17" | 39" | 8" | 22" |
| L | 18" | 41" | 8.5" | 22.5" |
| XL | 19" | 43" | 9" | 23" |
| XXL | 20" | 45" | 9.5" | 23.5" |
Ā
Measurement for Aprons

| APRON | LENGTH | Ā WIDTH |
| 30.5CM | 26.5CM |
Ā
